

| Area | Phone |
|---|---|
| Academic and Student Affairs | 678.407.5200 |
| Academic Enhancement Center | 678.407.5191 |
| Accounting Services | 678.407.5622 |
| Accreditation & Certification | 678.407.5875 |
| Admissions | 678.407.5313 |
| AV/Classroom Technology | 678.407.5555 |
| Bookstore | 678.407.5986 |
| Business and Finance | 678.407.5854 |
| Career Development and Advising Center | 678.407.5702 |
| Claw Card Office | 678.407.5822 |
| Center for Teaching Excellence | 678.407.5100 |
| Copy and Mail Services | 678.407.5679 |
| Counseling and Psychological Services | 678.407.5592 |
| Dean of Students | 678.407.5882 |
| Development | 678.407.5588 |
| Dining Services | 678.407.5860 |
| Disability Services | 678.407.5883 |
Educational Technology Help Desk Classroom Tech Support Administrative Office | 678.407.5611 678.407.5555 678.407.5400 |
| Enrollment Management | 678.407.5092 |
| External Affairs | 678.407.5660 |
| Facilities | 678.407.5853 |
| Faculty Senate | 678.407.5827 |
| Financial Aid | 678.407.5701 |
| Fitness Center | 678.407.2999 |
| Foundation | 678.407.5663 |
| Health Services | 678.407.5675 |
| Housing and Residence Life | 678.407.5501 |
| Human Resources | 678.407.5070 |
| Information and System Security | 678.407.5555 |
| Information Services Front Desk | 678.407.5016 |
| Institutional Advancement | 678.407.5928 |
| Institutional Effectiveness | 678.407.5834 |
| Institutional Research | 678.407.5849 |
| Institutional Research Board | 678.407.5834 |
| Institutional Student Scholar Services | 678.407.5882 |
| International Programs | 678.407.5300 |
| Judicial Affairs | 678.407.5882 |
678.407.5317 678.407.5177 678.407.5064 | |
| Mailroom | 678.407.5679 |
| New Student Orientation | 678.407.5754 |
| Veteran Success, Office of | 678.407.5804 |
| Operations | 678.407.5554 |
| Outdoor Adventures | 678.407.5594 |
| President | 678.407.5009 |
| Public Affairs | 678.407.5549 |
| Public Safety | 678.407.5333 |
| Recreation and Intramural Sports | 678.407.5857 |
| Registrar | 678.407.5700 |
| ROTC, Army | 678.350.1871 |
| Service Learning, Active Citizenship and Community Engagement | 678.407.5881 |
| Student Accounts | 678.407.5293 |
| Student Affairs | 678.407.5882 |
| Student Center | 678.407.5587 |
| Student Government Association | 678.407.5863 |
| Student Integrity | 678.407.5661 |
| Student Involvement | 678.407.5863 |
| Testing Services | 678.407.5322 |
| Wellness and Recreation Center | 678.407.5864 |