Annual Crime Statistics - Hate Crimes
The following hate offenses manifest evidence of prejudice based on race, religion, sexual orientation, gender, disability or ethnicity/national origin.
Hate Crimes - On campus
Note: Your institution is required to disclose data on hate crimes by category of prejudice in your Annual Security Report. For purposes of this data collection, only the total number of hate crimes is required. | |
Total hate crimes on campus | |
Criminal offense | 2008 |
a. Murder/Non-negligent manslaughter | 0 |
b. Negligent manslaughter | 0 |
c. Sex offenses - Forcible | 0 |
d. Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 |
e. Robbery | 0 |
f. Aggravated assault | 0 |
g. Burglary | 0 |
h. Motor vehicle theft | 0 |
i. Arson | 0 |
j. Any other crime involving bodily injury | 0 |
| |
Hate Crimes - Public Property
Note: Your institution is required to disclose data on hate crimes by category of prejudice in your Annual Security Report. For purposes of this data collection, only the total number of hate crimes is required. | |
Total hate crimes on public property | |
Criminal offense | 2008 |
a. Murder/Non-negligent manslaughter | 0 |
b. Negligent manslaughter | 0 |
c. Sex offenses - Forcible | 0 |
d. Sex offenses - Non-forcible(Include only incest and statutory rape) | 0 |
e. Robbery | 0 |
f. Aggravated assault | 0 |
g. Burglary | 0 |
h. Motor vehicle theft | 0 |
i. Arson | 0 |
j. Any other crime involving bodily injury | 0 |
| |

