Cost of attendance information is provided to students by various media including the website, student portal and new student programming. Adjustments may be made by the Office of Financial Aid if extenuating circumstances exist. While the GGC Catalog and website offer estimated cost of attendance for students and families, individual cost of attendance is available in Banner Web (login required).
2019-2020 Cost of Attendance for Fall/Spring Semesters
Type of Cost | On Campus In-State Resident | On Campus Out-of-State Resident | With Relative In-State Resident | With Relative Out-of-State Resident | Off Campus In-State Resident | Off Campus Out-of-State Resident |
---|---|---|---|---|---|---|
Tuition and Mandatory Fees | $5,762 | $16,744 | $5,762 | $16,744 | $5,762 | $16,744 |
Room and Board | $13,578 | $13,578 | $7,354 | $7,354 | $13,578 | $13,578 |
Books and Supplies | $1,440 | $1,440 | $1,440 | $1,440 | $1,440 | $1,440 |
Transportation | $2,260 | $2,260 | $2,260 | $2,260 | $2,260 | $2,260 |
Miscellaneous | $2,286 | $2,286 | $2,286 | $2,286 | $2,286 | $2,286 |
Total for Academic Year | $25,326 | $36,308 | $19,102 | $30,084 | $25,326 | $36,308 |
Access tuition and financial aid calculators.