Capacity and rates
Building C
Space | Lecture | Group Rate 1-4 Hours (Standard/Non-Profit) | Group Rate All Day (Standard/Non-Profit) |
---|---|---|---|
Cisco Auditorium | 297 | $400/$200 | $800/$400 |
Daniel J. Kaufman Library & Learning Center
Space | Group Rate 1-4 Hours (Standard/Non-Profit) | Group Rate All Day (Standard/Non-Profit) |
---|---|---|
Heritage Lecture Room | $400/$200 | $800/$400 |
Student Center Building E
Space | Lecture | Open U | Closed U | Classroom | Banquet | Group Rate 1-4 Hours (Standard/Non-Profit) | Group Rate All Day (Standard/Non-Profit) |
---|---|---|---|---|---|---|---|
LVIS (ALL) | 550 | N/A | N/A | 150 | 260 | $600/$300 | $1,200/$600 |
LVIS (BC) | 366 | N/A | N/A | 80 | 100 | $400/$200 | $800/$400 |
LVIS (ADB) | 366 | N/A | N/A | 80 | 100 | $400/$200 | $800/$400 |
LVIS (AD) | 180 | 51 | 60 | 40 | 50 | $250/$125 | $500/$250 |
LVIS (A) | 60 | 33 | 48 | 20 | 25 | $175/$90 | $350/$175 |
LVIS (B) | 180 | 51 | 60 | 40 | 50 | $250/$125 | $500/$250 |
LVIS (C) | 180 | 51 | 60 | 40 | 50 | $250/$125 | $500/$250 |
LVIS (D) | 60 | 33 | 48 | 20 | 25 | $175/$90 | $350/$175 |
Classrooms and conference rooms
Space | Capacity | Group Rate 1-4 Hours (Standard/Non-Profit) | Group Rate All Day (Standard/Non-Profit) |
---|---|---|---|
Standard Classroom | 20-42 | $125/$75 | $250/$150 |
Tiered Classroom | 50-70 | $300/$150 | $600/$300 |
Computer Classroom | 28-32 | $250/$125 | $500/$250 |
Small Conference Room | Boardroom setup for up to 15 | $50/$25 | $100/$50 |
Large Conference Room | Boardroom setup for up to 24 | $80/$40 | $160/$80 |
Personnel and miscellaneous fees
Fee | Rate |
---|---|
Standard Setup (Applies to all events totaling less than $2,500 in rental and equipment fees) | $125 |
Weekend Setup (Applies to all weekend bookings) | $250 |
Custodial | $25/hr |
Police Officer | $35/hr |
Transportation | Quote |