Annual Program Reviews (APRs) of all programs will be conducted each year. A Comprehensive Program Review (CPR) is conducted every fifth year on a cyclical basis. A schedule showing the most recent and next scheduled CPR for each program is shown below.
School of Business
GGC Major | Year First Offered | Most Recent CPR | Next Scheduled CPR |
---|
Business | 2006 | 2012-13 | 2016-17 |
School of Education
GGC Major | Year First Offered | Most Recent CPR | Next Scheduled CPR |
---|
Early Childhood Education | 2009 | 2013-14 | 2017-18 |
Special Education | 2009 | 2013-14 | 2017-18 |
School of Health Sciences
GGC Major | Year First Offered | Most Recent CPR | Next Scheduled CPR |
---|
Nursing | 2014 | | 2019-20 |
School of Liberal Arts
GGC Major | Year First Offered | Most Recent CPR | Next Scheduled CPR |
---|
Criminal Justice/Criminology | 2010 | 2014-15 | 2019-20 |
English | 2009 | 2013-14 | 2017-18 |
History | 2009 | 2013-14 | 2017-18 |
Political Science | 2009 | 2013-14 | 2017-18 |
Psychology | 2006 | 2012-13 | 2016-17 |
School of Science and Technology
GGC Major | Year First Offered | Most Recent CPR | Next Scheduled CPR |
---|
Biology | 2006 | 2012-13 | 2016-17 |
Chemistry | 2014 | | 2019-20 |
Environmental Science | 2015 | | 2020-21 |
Exercise Science | 2015 | | 2020-21 |
Information Technology | 2009 | 2013-14 | 2017-18 |
Mathematics | 2009 | 2013-14 | 2017-18 |
[ Back to Program Review options ]