
Node
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2400078 | Student Conduct Referral | 02-18-2024 | 9:34 pm | Building 2000, Student Housing | Police responded to non-resident trespassing. | |
2400077 | Student Conduct Referral | 02-18-2024 | 5:50 pm | Building 2000, Student Housing | Police responded to a non-resident trespassing. | |
2400072 | Arrest | 02-16-2024 | 3:28 am | Building 1000 parking lot | Police responded to a non-student/non-resident with a gun on campus. | |
2400071 | Arrest | 02-15-2024 | 2:30 pm | - | Building 1000, Student Housing | Police were notified about a sexual assault. |
2400069 | Student Conduct Referral | 02-15-2024 | 1:28 am | Building 1000, Student Housing | Police responded to non-resident trespassing. | |
2400068 | Student Conduct Referral | 02-14-2024 | 11:35 pm | Building 1000, Student Housing | Police responded to noise complaints, and resident students violating posted school rules. | |
2400065 | Student Conduct Referral | 02-14-2024 | 12:49 am | Building 1000, Student Housing | Police responded to disorderly conduct involving resident students. | |
2400063 | Inactive (Suspended) | 02-13-2024 | 2:59 pm | Building 2000, Student Housing | Police responded to criminal property damage. | |
2400058 | Student Conduct Referral | 02-11-2024 | 12:16 am | Building 1000, Student Housing | Police responded to several residents violating posted school rules. | |
2400051 | Student Conduct Referral | 02-06-2024 | 8:51 pm | Building 1000, Student Housing | Police responded to a resident student and non-resident student involved in a physical altercation. |
Pagination
- Previous page
- Page 29
- Next page