
Node
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2400019 | Student Conduct Referral | 01-21-2024 | 10:39 pm | Building 1000, Student Housing | Police responded to several subjects trespassing. | |
2400015 | Student Conduct Referral | 01-16-2024 | 10:19 pm | - | Building 3000, Student Housing | Police responded to a verbal dispute with roommates. |
2400013 | Student Conduct Referral | 01-16-2024 | 3:28 am | Building 1000, Student Housing | Police responded to a non-resident trespassing. | |
2400009 | Unfounded | 01-11-2024 | 2:22 pm | - | Building A | Items were reported stolen, and later recovered and turned over to lost and found. |
2400004 | Inactive (Suspended) | 01-09-2024 | 11:03 am | - | Building A gravel parking lot | Duty Upon Striking Unattended Vehicle. |
2400003 | Arrest | 01-07-2024 | 11:14 pm | Building 1000, Student Housing | Police officers responded to resident students involved in a physical fight. | |
2300554 | Inactive (Suspended) | 12-12-2023 | 1:16 pm | - | Building E, Student Center | Police responded to a dining hall employee and a student involved in a dispute. |
2300546 | Student Conduct Referral | 12-05-2023 | 12:00 pm | Building 2000, Student Housing | Police responded to resident students involved in a physical altercation. | |
2300544 | Inactive (Suspended) | 12-05-2023 | 8:47 am | Other | Police responded to a student reporting an assault. | |
2300543 | Student Conduct Referral | 12-04-2023 | 10:42 pm | - | Building 3000, Student Housing | Police responded to a non-resident trespassing and violating student housing rules |
Pagination
- Previous page
- Page 31
- Next page