
Node
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2300529 | Student Conduct Referral | 11-27-2023 | 4:45 pm | Building E, Student Center | Police responded to two students involved in a verbal dispute. | |
2300525 | Closed | 11-21-2023 | 3:04 pm | Other | Duty Upon Striking Unattended Vehicle. | |
2300524 | Student Conduct Referral | 11-21-2023 | 1:22 am | Building 2000, Student Housing | Police responded to two non-residents trespassing. | |
2300522 | Student Conduct Referral | 11-19-2023 | 12:19 pm | - | Building A | Police responded to a student reporting threatening messages from another student. |
2300520 | Student Conduct Referral | 11-17-2023 | 12:23 pm | - | Building W | Police responded to the report of a student recording other students. |
2300519 | Inactive (Suspended) | 11-17-2023 | 10:14 am | - | Building E, Student Center | Police responded to a staff member reporting a theft. |
2300514 | Inactive (Suspended) | 11-16-2023 | 10:54 am | - | Building C | Police responded to a report of theft. |
2300513 | Student Conduct Referral | 11-16-2023 | 12:53 am | Building 1000, Student Housing | Police responded to a resident student violating posted school rules. | |
2300512 | Student Conduct Referral | 11-14-2023 | 7:12 pm | Building 1000, Student Housing | Police responded to a non-student/non-resident trespassing. | |
2300511 | Student Conduct Referral | 11-14-2023 | 3:36 pm | - | Building 1000, Student Housing | Police responded to a resident student in possession of marijuana and alcohol. |
Pagination
- Previous page
- Page 33
- Next page