
Node
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2300544 | Inactive (Suspended) | 12-05-2023 | 8:47 am | Other | Police responded to a student reporting an assault. | |
2300543 | Student Conduct Referral | 12-04-2023 | 10:42 pm | - | Building 3000, Student Housing | Police responded to a non-resident trespassing and violating student housing rules |
2300541 | Student Conduct Referral | 12-03-2023 | 5:58 pm | - | Building 1000, Student Housing | Police were notified about an ongoing dispute between resident students. |
2300540 | Student Conduct Referral | 12-02-2023 | 8:27 pm | Parking Deck | Police responded to two students who were involved in a verbal dispute. | |
2300539 | Arrest | 12-02-2023 | 7:57 pm | - | Other | Police responded to non-students/non-residents trespassing and reckless driving. |
2300538 | Inactive (Suspended) | 12-01-2023 | 8:37 pm | - | Building 1000, Student Housing | Police responded to a student reporting a theft. |
2300537 | Student Conduct Referral | 12-01-2023 | 3:49 pm | Building 1000, Student Housing | Police responded to marijuana found in a dorm room. | |
2300536 | Student Conduct Referral | 12-01-2023 | 3:24 pm | Building 2000, Student Housing | Police responded to marijuana found inside a dorm room. | |
2300535 | Inactive (Suspended) | 12-01-2023 | 12:56 pm | - | Building A parking lot | Duty Upon Striking Unattended Vehicle. |
2300533 | Inactive (Suspended) | 11-30-2023 | 4:50 pm | - | Other | Police responded to a theft or mislaid property. |
Pagination
- Previous page
- Page 33
- Next page