
Node
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2300452 | Inactive (Suspended) | 10-19-2023 | 11:20 pm | Building 1000, Student Housing | Police responded to resident students involved in criminal property damage. | |
2300449 | Unfounded | 10-19-2023 | 11:35 am | - | Building E, Student Center | Police responded to a student reporting a theft. |
2300447 | Student Conduct Referral | 10-18-2023 | 6:28 pm | Building D, Campus Police | Police responded to harassing social media messages. | |
2300446 | Student Conduct Referral | 10-18-2023 | 1:57 am | Building 1000, Student Housing | Police responded to resident students causing excessive noise. | |
2300445 | Student Conduct Referral | 10-17-2023 | 9:27 pm | Building 3000, Student Housing | Police responded to resident students involved in disorderly conduct. | |
2300443 | Student Conduct Referral | 10-17-2023 | 3:01 am | Building 2000, Student Housing | Police responded to a resident attempting to use another resident's ClawCard. | |
2300442 | Student Conduct Referral | 10-16-2023 | 10:10 am | Building 1000, Student Housing | Police responded to a resident who was in possession of marijuana. | |
2300441 | Closed | 10-16-2023 | 10:05 am | - | Parking Deck | Duty Upon Striking Unattended Vehicle. |
2300440 | Student Conduct Referral | 10-15-2023 | 3:29 pm | Building 1000, Student Housing | Police responded to resident students involved in a physical altercation. | |
2300438 | Inactive (Suspended) | 10-13-2023 | 2:16 pm | - | Building W | Police responded to a student reporting a theft. |
Pagination
- Previous page
- Page 37
- Next page