
Node
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2300370 | Inactive (Suspended) | 09-18-2023 | 10:38 am | - | Building F, Wellness and Recreation | Police responded to a student reporting a theft. |
2300369 | Closed | 09-17-2023 | 11:51 pm | Tennis Facility parking lot | Police responded to a resident student and a non-resident smoking on GGC campus. | |
2300367 | Inactive (Suspended) | 09-15-2023 | 8:32 pm | Other | Police responded to reckless driving involving multiple vehicles. | |
2300365 | Closed | 09-15-2023 | 12:34 pm | - | Building 3000, Student Housing | Police responded to non-resident in violation of posted school rules. |
2300362 | Inactive (Suspended) | 09-14-2023 | 5:46 pm | - | Building G parking lot | Duty Upon Striking Unattended Vehicle. |
2300357 | Arrest | 09-13-2023 | 12:29 pm | - | Building L gravel parking lot | Police responded to cruelty to animals. |
2300354 | Closed | 09-12-2023 | 6:25 pm | - | Building 2000, Student Housing | Police responded to criminal trespass damage. Closed, Ex-Cleared/Victim Refused. |
2300351 | Inactive (Suspended) | 09-12-2023 | 8:10 am | - | Building 2000, Student Housing | Police responded to a resident student reporting a theft. |
2300350 | Inactive (Suspended) | 09-11-2023 | 5:00 pm | Building F, Wellness and Recreation | Police responded to a report of stolen property. | |
2300348 | Arrest | 09-11-2023 | 11:35 am | Building 1000, Student Housing | Police responded to a non-resident/non-student violating posted school rules. |
Pagination
- Previous page
- Page 41
- Next page