
Node
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2300211 | Inactive (Suspended) | 05-05-2023 | 8:50 am | - | Building P | Police responded to a report of theft. |
2300207 | Closed | 05-03-2023 | 4:06 pm | Building 3000 parking lot | Police responded to a non-student/non-resident driving reckless through the parking. | |
2300205 | Student Conduct Referral | 05-02-2023 | 11:05 pm | Building 1000, Student Housing | Police responded to a fight between resident students. | |
2300203 | Student Conduct Referral | 05-02-2023 | 1:43 am | Building 3000, Student Housing | Police responded to a fight between resident students. | |
2300201 | Inactive (Suspended) | 05-01-2023 | 3:39 pm | Building 1000, Student Housing | Police responded to criminal trespass-property damaged. | |
2300200 | Inactive (Suspended) | 05-01-2023 | 10:06 am | - | Building F, Wellness and Recreation | Police responded to a student reporting a theft. |
2300199 | Inactive (Suspended) | 04-29-2023 | 12:09 am | Building 1000, Student Housing | Police responded to a fight between resident students. | |
2300196 | Inactive (Suspended) | 04-28-2023 | 4:01 am | Building 1000, Student Housing | Police responded to a non student non resident trespassing. | |
2300195 | Closed | 04-28-2023 | 1:37 am | Building 3000 parking lot | Duty Upon Striking Unattended Vehicle. | |
2300194 | Arrest | 04-27-2023 | 5:14 am | Building D | Police responded to a non-student/non-resident trespassing. |
Pagination
- Previous page
- Page 48
- Next page