
Node
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2300296 | Student Conduct Referral | 08-20-2023 | 1:18 am | - | Building 1000, Student Housing | Police responded to multiple subjects trespassing. |
2300295 | Arrest | 08-19-2023 | 3:50 am | Building 1000, Student Housing | Police responded to multiple students/non-residents violating school rules. | |
2300294 | Student Conduct Referral | 08-19-2023 | 2:34 am | Building 1000, Student Housing | Police responded to multiple students/non-residents violating school rules. | |
2300293 | Student Conduct Referral | 08-19-2023 | 12:23 am | Building 1000, Student Housing | Police responded to several subjects violating school rules. | |
2300292 | Inactive (Suspended) | 08-18-2023 | 11:56 pm | Intramural fields | Police responded to a subject smoking on campus. | |
2300291 | Student Conduct Referral | 08-18-2023 | 6:30 pm | Building 3000 parking lot | Police responded to non-student/non-resident smoking marijuana. | |
2300290 | Inactive (Suspended) | 08-17-2023 | 7:14 pm | - | Building F, Wellness and Recreation | Police responded to a student reporting a theft. |
2300289 | Student Conduct Referral | 08-17-2023 | 11:45 am | Building 1000, Student Housing | Police responded to a non-student/non-resident trespassing. Also, a resident student was in possession of marijuana. | |
2300283 | Inactive (Suspended) | 08-15-2023 | 4:59 pm | - | Building H, Allied Health and Sciences | Police responded to a student reporting a theft. |
2300282 | Inactive (Suspended) | 08-15-2023 | 12:14 pm | - | Building A | Police responded to a student reporting a theft. |
Pagination
- Previous page
- Page 45
- Next page