
Node
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2300280 | Arrest | 08-14-2023 | 10:03 pm | - | Building D, Campus Police | Police were notified of a domestic situation. |
2300279 | Inactive (Suspended) | 08-14-2023 | 12:28 pm | - | Building 1000, Student Housing | Police responded to a report a theft. |
2300274 | Arrest | 08-12-2023 | 2:18 am | - | Building 1000, Student Housing | Police responded to a resident student and a non-resident/non-student involved in an altercation. |
2300271 | Inactive (Suspended) | 08-11-2023 | 11:00 am | - | Building E, Student Center | Police responded to a student reporting a theft. |
2300269 | Inactive (Suspended) | 08-09-2023 | 3:13 pm | - | Building D parking lot | Duty Upon Striking Unattended Vehicle. |
2300260 | Inactive (Suspended) | 07-18-2023 | 5:42 pm | Building 2000, Student Housing | Police responded to a student reporting theft. | |
2300258 | Closed | 07-15-2023 | 8:22 pm | Parking Deck | Police responded to a non-student/non-resident smoking marijuana on campus. | |
2300255 | Closed | 07-11-2023 | 12:06 pm | Building H parking lot | Police responded to a report of an aggressive driver that was following her. | |
2300253 | Inactive (Suspended) | 06-29-2023 | 3:25 pm | Parking Deck | Police responded to criminal trespass damage. | |
2300245 | Student Conduct Referral | 06-22-2023 | 11:09 pm | Building 2000, Student Housing | Police responded to a non-student/non-resident violating school rules. |
Pagination
- Previous page
- Page 46
- Next page