Cost of Attendance
About Cost of Attendance
Cost of attendance information is provided to students by various media including the GGC Catalog, student portal and new student programming. Adjustments may be made by Financial Aid if extenuating circumstances exist. While the GGC Catalog offers estimated cost of attendance for students and families, individual cost of attendance is available through Grizzly Den within Banner.
Type of Cost | On Campus In-state Resident | On Campus Out-of-state Resident | With Relative In-state Resident | With Relative Out-of-state Resident | Off Campus In-state Resident | Off Campus Out-of-state Resident |
---|---|---|---|---|---|---|
Tuition and mandatory fees | $5,364 | $17,334 | $5,364 | $17,334 | $5,364 | $17,334 |
Housing and meals | $15,530 | $15,530 | $10,010 | $10,010 | $14,590 | $14,590 |
Books, course materials, supplies and equipment | $1,660 | $1,660 | $1,660 | $1,660 | $1,660 | $1,660 |
Transportation | $2,740 | $2,740 | $2,740 | $2,740 | $2,740 | $2,740 |
Miscellaneous personal expenses | $3,150 | $3,150 | $3,150 | $3,150 | $3,150 | $3,150 |
Total for 2025-2026 academic year | $28,444 | $40,414 | $22,924 | $34,894 | $27,504 | $39,474 |
Type of Cost | On Campus In-state Resident | On Campus Out-of-state Resident | With Relative In-state Resident | With Relative Out-of-state Resident | Off Campus In-state Resident | Off Campus Out-of-state Resident |
---|---|---|---|---|---|---|
Tuition and mandatory fees | $5,364 | $17,004 | $5,364 | $17,004 | $5,364 | $17,004 |
Housing and meals | $15,220 | $15,220 | $9,560 | $9,560 | $14,180 | $14,180 |
Books, course materials, supplies and equipment | $1,420 | $1,420 | $1,420 | $1,420 | $1,420 | $1,420 |
Transportation | $2,700 | $2,700 | $2,700 | $2,700 | $2,700 | $2,700 |
Miscellaneous personal expenses | $3,380 | $3,380 | $3,380 | $3,380 | $3,380 | $3,380 |
Total for 2025-2026 academic year | $28,024 | $39,724 | $22,424 | $34,064 | $27,044 | $38,684 |
Explore More
Student Accounts
Tuition and Fees
Tuition and Fees Deadlines
Tuition and Financial Aid Calculators
Paying Your Bill and Managing Your Account
Refund Policy
IRS Tuition Statement (1098‑T)
Residency Requirements
Student Health Insurance Program
Meet Student Accounts Staff
Pay by Mail
Check Application Status