Campus / Housing Fines
Fines for Campus and Housing Regulation Violations
| Violation | Fine |
| Abandoned trash, per bag | $30 |
| Alcohol (first) | $150 |
| Alcohol (second) | $250 |
| Disconnected/covered smoke detector | $100 |
| Drugs (first) | $150 |
| Drugs (second) | $250 |
| Entering/exiting through a window | $125 |
| Excessive cleaning | $250 |
| Failure to evacuate | $150 |
| Failure to follow emergency procedures | $150 |
| False fire alarm | $250 |
| Improper check-in | $25 |
| Improper check-out | $25 |
| Improper room change | $25 |
| Late departure | $50/hour; $250 maximum/day |
| Lock charge | $180 |
| Lock-out (second) | $25 |
| Lock-out (third) | $50 |
| Miscellaneous housing damages | $50 minimum: rate varies, depending on damage |
| Prohibited items | $150 |
| Removal of furniture | $150 |
| Removal of window screen or stopper | $100 |
| Smoking, non-drugs (first) | $50 |
| Smoking, non-drugs (second) | $100 |
| Unauthorized entry (first) | $150 |
| Unauthorized entry (second) | $300 |
| Unauthorized gathering | $150 |
| Unauthorized pet | $250 |
| Unauthorized visitation | $150 |
Find information about Public Safety violations and fines.