Area | Phone |
---|---|
Academic and Student Affairs | 678.407.5200 |
Academic Enhancement Center | 678.407.5191 |
Accounting Services | 678.407.5854 |
Accreditation and Certification | 678.407.5875 |
Admissions | 678.407.5313 |
Advancement | 678.407.5588 |
Bookstore | 678.407.5986 |
Business and Finance | 678.407.5717 |
Career Development and Advising Center | 678.407.5702 |
Claw Card Office | 678.407.5529 |
Center for Teaching Excellence | 678.407.5100 |
Counseling and Psychological Services | 678.407.5592 |
Dean of Students | 678.407.5882 |
Development and Advancement Services | 678.407.5614 |
Digital Communications | 678.407.5037 |
Dining Services NOTE: Report vending problems to 678.407.5529, and go Student Accounts in the event of a malfunction needing a refund. | 678.407.5860 |
Disability Services | 678.407.5883 |
Diversity and Equity Compliance | 678.407.5085 |
Enrollment Management | 678.407.5092 |
Environmental Health and Safety – Email concerns and complaints to envirohealthsafety@ggc.edu. | 678.407.5122 |
Facilities (business office) | 678.407.5712 |
Facilities (service) – Facilities Call Center (includes custodial, building maintenance, work order call center, event support services for emergency facility service) | 678.407.5900 |
Faculty Senate | 678.407.5827 |
Financial Aid | 678.407.5701 |
Fitness, Wellness and Recreation Center | 678.407.5970 |
Foundation | 678.407.5663 |
Government and External Relations | 678.407.5425 |
Health Services | 678.407.5675 |
Housing: Student Housing and Residential Education (SHaRE) | 678.407.5501 |
Human Resources | 678.407.5746 |
Information Services Front Desk | 678.407.5016 |
Information Technology – Helpdesk (Non-classroom Tech Support) – Classroom Tech Support | 678.407.5611 678.407.5555 |
Institutional Research and Analytics – Institutional Effectiveness – Institutional Research | 678.407.5834 678.407.5834 678.407.5849 |
Institutional Review Board | 678.407.5834 |
Institutional Student Scholar Services | 678.407.5882 |
International Programs | 678.407.5300 |
Legal Affairs | 678.407.5919 |
Library – Administration – Reference | 678.407.5317 678.407.5177 678.407.5064 |
Mail Services | 678.407.5529 |
New Student Orientation | 678.407.5754 |
Operations | 678.407.5414 |
Parking | 678.407.5015 |
President | 678.407.5009 |
Public Relations | 678.407.5549 |
Public Safety | 678.407.5333 |
Purchasing | 678.407.5029 |
Recreation and Intramural Sports | 678.407.5857 |
Registrar | 678.407.5700 |
Research and Sponsored Programs | 678.407.5875 |
ROTC, Army | 678.350.1871 |
Student Accounts | 678.407.5293 |
Student Affairs | 678.407.5882 |
Student Center | 678.407.5587 |
Student Engagement and Success | 678.407.5879 |
Student Integrity | 678.407.5661 |
Student Involvement | 678.407.5582 |
Testing Services | 678.407.5322 |
Title IX: Diversity and Equity Compliance | 678.407.5085 |
Veterans Success | 678.407.5804 |
Wellness and Recreation Center | 678.407.5970 |
Hours
View GGC hours.